Boekingskalender
Available
Booked
Changeover 1
January 2024
M | T | W | T | F | S | S | |
---|---|---|---|---|---|---|---|
01 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
02 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
03 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
04 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
05 | 29 | 30 | 31 |
February 2024
M | T | W | T | F | S | S | |
---|---|---|---|---|---|---|---|
05 | 1 | 2 | 3 | 4 | |||
06 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
07 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
08 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
09 | 26 | 27 | 28 | 29 |
March 2024
M | T | W | T | F | S | S | |
---|---|---|---|---|---|---|---|
09 | 1 | 2 | 3 | ||||
10 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
12 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
13 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
April 2024
M | T | W | T | F | S | S | |
---|---|---|---|---|---|---|---|
14 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
15 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
16 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
17 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
18 | 29 | 30 |
Prices
June 1 – June 30
Price per week Euro 890
no additional cost! All cleaning fees, bed / linen etc. included
July – and August-September 1st
Price per week Euro 990
no additional cost! All cleaning fees, bed / linen etc. included
September 1 – September 30
Price per week Euro 890
no additional cost! All cleaning fees, bed / linen etc. included
October 1 – June 1
Price per week Euro 690
no additional cost! All cleaning fees, bed / linen etc. included